Another Blow for Spain’s Self-Employed
Being self-employed in Spain may suck even more next year… The Spanish government is preparing to raise the Social Security contributions for self-employed workers (autónomos). The increases would range between €11 and 206 per month starting next year. The percentage hikes vary depending on the self-employed person’s income, up to 35 % in some cases.
The proposed hikes would affect the 490,717 foreigners who are currently registered as self-employed in Spain.
The ATA (Asociación de Trabajadores Autónomos), part of CEOE, strongly opposes the plan. They call it a “sablazo” (big blow) and accuse the government of being disconnected from the real situation of autónomos. Since the changes would be implemented via Real Decreto-Ley, the government would need enough parliamentary support to pass them, something that has been challenging in labour/legislation matters recently
Here is how it would look as far as I can see, (with links to sources).
| Income (net per month) | Current Approx. Cuota* | Proposed Cuota 2026 | Increase (€/month) | Comments / Impact |
|---|---|---|---|---|
| ≤ €670 | ~ €200 | €217.37 | + ~€17 | This is the lowest bracket. (ElHuffPost) |
| €670 – €900 | — | €234.85 | + ~€15 | Lower-middle bracket in the reduced table. (www.20minutos.es – Últimas Noticia) |
| €900 – €1,166 | — | €271.24 | + ~€11 | Still in the reduced table. (www.20minutos.es – Últimas Noticia) |
| €1,166.7 – €1,300 | ~ €291 | €302 | + €11 | This begins the general table. (www.20minutos.es – Últimas Noticia) |
| ~ €1,300 – €1,500 | — | ~ €311 | + ~€17 | Mid-lower general bracket. (www.20minutos.es – Últimas Noticia) |
| ~ €1,500 – €1,700 | — | ~ €322 | + ~€28 | Moderate bracket. (www.20minutos.es – Últimas Noticia) |
| ~ €1,700 – €1,850 | — | ~ €378 | + ~€28 | Higher mid-range. (www.20minutos.es – Últimas Noticia) |
| ~ €1,850 – €2,030 | — | ~ €403 | + ~€33 | Around a middle class income. (www.20minutos.es – Últimas Noticia) |
| ~ €2,030 – €2,330 | ~ €390 | €428.53 | + ~€38–39 | This is often comparable to a “middle salaried” income. (ElHuffPost) |
| ~ €2,330 – €2,760 | — | ~ €465 | + ~€50 | Higher mid bracket. (www.20minutos.es – Últimas Noticia) |
| ~ €2,760 – €3,190 | — | ~ €507 | + ~€67 | Higher income bracket. (www.20minutos.es – Últimas Noticia) |
| ~ €3,190 – €3,620 | — | ~ €550 | + ~€85 | Upper mid-income. (www.20minutos.es – Últimas Noticia) |
| ~ €3,620 – €4,050 | — | ~ €593 | + ~€103 | High bracket. (www.20minutos.es – Últimas Noticia) |
| ~ €4,050 – €6,000 | — | ~ €648 | + ~€118 | Among the top general brackets. (www.20minutos.es – Últimas Noticia) |
| > €6,000 | ~ €590 | €796.24 | + ~€206 | This is the top bracket. (ElHuffPost) |
The Process
Before these new payment increases can take effect, they must go through several legal steps. The Ministry of Social Security has already drafted the proposal and shared it with unions and autónomo associations for consultation. Next, the government plans to approve it through a Real Decreto-ley (Royal Decree-Law), which would allow the reform to take effect quickly, likely from January 2026. However, this decree must then be ratified by Spain’s Congress within 30 days. If Parliament rejects it, the plan would have to go through the slower legislative process, meaning the increases could be delayed.