Ranked: Foreign Buyer Footprint on the Costa del Sol
Data 12 months to April 2026 via Notaries portal Penotariado.com. Where is has “unknown”, this means the nationality in question is not in the top 5 foreign buyer nationalities for a given area, so the data is not available and thus sales volumes cannot be calculated. It does not mean there were no sales by that nationality in that town.
1. Regional Market Overview
Málaga City enters straight at the #1 spot for absolute volume, with more total sales than Marbella and Fuengirola combined.
| Municipality / Area | Total Sales (12 Mos) | Average Price per m2 | Average Transaction Value | Avg. Surface Area |
| Málaga 🆕 | 6,039 | €3,089 /m² | €302,044 | $98\text{ m}^2$ |
| Marbella | 3,997 | €4,582 /m² | €769,218 | $168\text{ m}^2$ |
| Estepona | 3,134 | €3,352 /m² | €429,353 | $128\text{ m}^2$ |
| Mijas | 3,049 | €2,922 /m² | €364,661 | $125\text{ m}^2$ |
| Fuengirola | 2,098 | €3,782 /m² | €381,994 | $101\text{ m}^2$ |
| Benalmádena | 1,902 | €3,155 /m² | €316,395 | $100\text{ m}^2$ |
| Torremolinos | 1,736 | €3,282 /m² | €294,094 | $90\text{ m}^2$ |
| Manilva | 1,021 | €2,570 /m² | €274,198 | $107\text{ m}^2$ |
| Benahavís | 609 | €4,452 /m² | €992,993 | $223\text{ m}^2$ |
| Casares | 588 | €2,667 /m² | €329,824 | $124\text{ m}^2$ |
| Sotogrande (11310) | 197 | €3,089 /m² | €739,218 | $239\text{ m}^2$ |
2. Polish Buyer Footprint
Polish buyers do not feature in the top 5 foreign nationalities for Málaga City (where the top 5 is comprised of Italy, France, Netherlands, UK, and Germany). Therefore, they are listed as Unknown here.
| Municipality / Area | Estimated Annual Sales to Polish Buyers | Polish Share of Foreign Pool (%) | Top 5 Foreign Positioning |
| Estepona | 239 homes | 11.02% | Ranked #3 |
| Marbella | 177 homes | 7.29% | Ranked #4 |
| Mijas | 141 homes | 7.16% | Ranked #3 |
| Fuengirola | 111 homes | 9.37% | Ranked #3 |
| Manilva | 63 homes | 9.08% | Ranked #3 |
| Benalmádena | 54 homes | 5.89% | Ranked #5 |
| Torremolinos | 37 homes | 6.26% | Ranked #5 |
| Casares | 37 homes | 9.35% | Ranked #4 |
| Málaga 🆕 | Unknown | Unknown | Not in Top 5 |
| Benahavís | Unknown | Unknown | Not in Top 5 |
| Sotogrande (11310) | Unknown | Unknown | Not in Top 5 |
3. Swedish Buyer Footprint
Swedish buyers do not feature in the top 5 for Málaga.
| Municipality / Area | Estimated Annual Sales to Swedish Buyers | Swedish Share of Foreign Pool (%) | Top 5 Foreign Positioning |
| Marbella | 218 homes | 8.95% | Ranked #2 |
| Fuengirola | 145 homes | 12.22% | Ranked #1 |
| Estepona | 139 homes | 6.40% | Ranked #4 |
| Benahavís | 57 homes | 11.08% | Ranked #2 |
| Málaga 🆕 | Unknown | Unknown | Not in Top 5 |
(All other municipalities remain Unknown)
4. German Buyer Footprint (Updated)
Germans secure Ranked #5 in Málaga with a 5.12% share of its foreign market. Because Málaga’s total international pool is modest relative to its size ($6,039 \times 16.02\% = 967\text{ foreign buyers}$), this converts into a steady stream of transactions.
| Municipality / Area | Estimated Annual Sales to German Buyers | German Share of Foreign Pool (%) | Top 5 Foreign Positioning |
| Marbella | 164 homes | 6.75% | Ranked #5 |
| Mijas | 116 homes | 5.89% | Ranked #4 |
| Málaga 🆕 | 50 homes | 5.12% | Ranked #5 |
| Benahavís | 34 homes | 6.60% | Ranked #5 |
| Casares | 33 homes | 8.50% | Ranked #5 |
| Sotogrande (11310) | 8 homes | 7.69% | Ranked #3 |
(All other municipalities remain Unknown)
5. British Buyer Footprint
| Municipality / Area | Estimated Annual Sales to British Buyers | British Share of Foreign Pool (%) | Top 5 Foreign Positioning |
| Mijas | 379 homes | 19.20% | Ranked #1 |
| Estepona | 286 homes | 13.19% | Ranked #2 |
| Marbella | 283 homes | 11.64% | Ranked #1 |
| Manilva | 146 homes | 21.23% | Ranked #1 |
| Fuengirola | 79 homes | 6.69% | Ranked #5 |
| Benahavís | 75 homes | 14.62% | Ranked #1 |
| Casares | 69 homes | 17.56% | Ranked #1 |
| Benalmádena | 66 homes | 7.18% | Ranked #3 |
| Málaga 🆕 | 58 homes | 5.98% | Ranked #4 |
| Sotogrande (11310) | 45 homes | 41.35% | Ranked #1 |
| Torremolinos | 41 homes | 7.02% | Ranked #3 |
6. Dutch Buyer Footprint
The Dutch place Ranked #3 in Málaga with a 6.08% share, meaning they remain perfectly positioned in the top 5 of every single report in your possession.
| Municipality / Area | Estimated Annual Sales to Dutch Buyers | Dutch Share of Foreign Pool (%) | Top 5 Foreign Positioning |
| Estepona | 330 homes | 15.21% | Ranked #1 |
| Mijas | 226 homes | 11.43% | Ranked #2 |
| Marbella | 207 homes | 8.51% | Ranked #3 |
| Torremolinos | 118 homes | 20.11% | Ranked #1 |
| Benalmádena | 99 homes | 10.72% | Ranked #2 |
| Fuengirola | 66 homes | 10.26% | Ranked #2 |
| Málaga 🆕 | 59 homes | 6.08% | Ranked #3 |
| Casares | 54 homes | 13.88% | Ranked #3 |
| Manilva | 49 homes | 7.12% | Ranked #4 |
| Benahavís | 46 homes | 8.96% | Ranked #3 |
| Sotogrande (11310) | 4 homes | 3.85% | Ranked #5 |
https://shorturl.fm/326Vt